Albany State University | 312 | 333 | 645 | +69 | 13th |
Asbury University | 325 | 333 | 658 | +82 | 15th |
Blue Mountain College | 313 | 328 | 641 | +65 | 12th |
Brewton-Parker | 389 | 405 | 794 | +218 | 19th |
Bryan College | 334 | 354 | 688 | +112 | 17th |
Coastal Georgia | 277 | 304 | 581 | +5 | 1st |
Covenant College | 311 | 343 | 654 | +78 | 14th |
Emmanuel College | 301 | 323 | 624 | +48 | t-7th |
Keiser University | 290 | 300 | 590 | +14 | 2nd |
Reinhardt University | 309 | 315 | 624 | +48 | t-7th |
SCAD Atlanta | 309 | 320 | 629 | +53 | t-9th |
SCAD Savannah | 294 | 326 | 620 | +44 | 4th |
St. Andrews University | 320 | 352 | 672 | +96 | 16th |
St. Thomas University | 304 | 318 | 622 | +46 | 6th |
Thomas University | 298 | 323 | 621 | +45 | 5th |
Truett McConnell | 304 | 332 | 636 | +60 | 11th |
University of Mobile | 310 | 319 | 629 | +53 | t-9th |
University of North Georgia | 291 | 327 | 618 | +42 | 3rd |
Tanner Merck | 70 | 81 | 151 | +7 | t-12th |
Logan Archer | 75 | 79 | 154 | +10 | t-26th |
Lawson King | 74 | 85 | 159 | +15 | t-47th |
Harry White | 72 | 91 | 163 | +19 | t-66th |
Steven Wysocki | 81 | 82 | 163 | +19 | t-66th |
Warner University | 332 | 375 | 707 | +131 | 18th |
# Indicates individual player