University of North Georgia Women's Golf
Individual Results

Sydney Bates
Anna Greer
Miranda Rich
Carson Roberts
Morgan Rylee
Megan Sabol
Jordyn Sims
Karson Stone
Alexis Whitney

 


 Sydney Bates
 

Tournament Date(s) Rounds Scores Par Rank
5th Annual LeeAnn Noble Memorial Oct 15-16, 2018 2 90-85=175   +31   75th/81
World Golf Invitational Feb. 3-4, 2019 2 86-82=168   +24   t-83rd/98
SEASON TOTALS 4 343 Avg. 85.8 +14 -

 


 Anna Greer
 

Tournament Date(s) Rounds Scores Par Rank
Full Moon Invitational Sep. 10-11, 2018 2 80-72=152   +10   3rd/41
Battle at Old South Sep. 22-23, 2018 2 78-78=156   +12   t-42nd/90
Lady Flames Super Regional Preview Oct 1-2, 2018 3 77-80-80=237   +21   t-27th/62
Patsy Rendleman Invitational Oct. 8-9, 2018 2 78-73=151   +7   t-20th/90
5th Annual LeeAnn Noble Memorial Oct 15-16, 2018 2 75-74=149   +5   t-13th/81
World Golf Invitational Feb. 3-4, 2019 2 81-78=159   +15   t-53rd/98
Peggy Kirk Bell Invitational March 11-12, 2019 3 77-80-81=238   +22   t-56th/87
Louise Suggs Invitational March 25-26, 2019 3 80-78-82=240   +24   t-20th/34
2019 Argonaut Invitational April 1-2, 2019 3 76-83-87=246   +30   t-30th/58
Peach Belt Conference Championship Apr. 19-21, 2019 3 80-83-77=240   +24   17th/30
SEASON TOTALS 25 1968 Avg. 78.7 +7 -

 


 Miranda Rich
 

Tournament Date(s) Rounds Scores Par Rank
World Golf Invitational Feb. 3-4, 2019 2 85-83=168   +24   t-83rd/98
Peggy Kirk Bell Invitational March 11-12, 2019 3 82-82-82=246   +30   t-72nd/87
Louise Suggs Invitational March 25-26, 2019 3 78-85-82=245   +29   30th/34
2019 Argonaut Invitational April 1-2, 2019 3 87-86-90=263   +47   51st/58
SEASON TOTALS 11 922 Avg. 83.8 +12 -

 


 Carson Roberts
 

Tournament Date(s) Rounds Scores Par Rank
Full Moon Invitational Sep. 10-11, 2018 2 76-80=156   +14   6th/41
Battle at Old South Sep. 22-23, 2018 2 73-78=151   +7   t-17th/90
Lady Flames Super Regional Preview Oct 1-2, 2018 3 84-79-86=249   +33   t-47th/62
Patsy Rendleman Invitational Oct. 8-9, 2018 2 76-76=152   +8   t-24th/90
5th Annual LeeAnn Noble Memorial Oct 15-16, 2018 2 79-75=154   +10   t-22nd/81
World Golf Invitational Feb. 3-4, 2019 2 76-77=153   +9   t-21st/98
Peggy Kirk Bell Invitational March 11-12, 2019 3 84-78-80=242   +26   t-63rd/87
Louise Suggs Invitational March 25-26, 2019 3 77-86-77=240   +24   t-20th/34
2019 Argonaut Invitational April 1-2, 2019 3 77-84-83=244   +28   t-24th/58
Peach Belt Conference Championship Apr. 19-21, 2019 3 75-80-78=233   +17   t-7th/30
SEASON TOTALS 25 1974 Avg. 79.0 +7 -

 


 Morgan Rylee
 

Tournament Date(s) Rounds Scores Par Rank
5th Annual LeeAnn Noble Memorial Oct 15-16, 2018 2 84-79=163   +19   t-51st/81
SEASON TOTALS 2 163 Avg. 81.5 +10 -

 


 Megan Sabol
 

Tournament Date(s) Rounds Scores Par Rank
Full Moon Invitational Sep. 10-11, 2018 2 70-71=141   -1   2nd/41
Battle at Old South Sep. 22-23, 2018 2 74-70=144   E   t-3rd/90
Lady Flames Super Regional Preview Oct 1-2, 2018 3 78-83-77=238   +22   t-29th/62
Patsy Rendleman Invitational Oct. 8-9, 2018 2 71-71=142   -2   t-3rd/90
5th Annual LeeAnn Noble Memorial Oct 15-16, 2018 2 73-72=145   +1   3rd/81
World Golf Invitational Feb. 3-4, 2019 2 79-75=154   +10   t-26th/98
Peggy Kirk Bell Invitational March 11-12, 2019 3 75-75-76=226   +10   t-22nd/87
Louise Suggs Invitational March 25-26, 2019 3 83-80-79=242   +26   t-23rd/34
2019 Argonaut Invitational April 1-2, 2019 3 83-86-80=249   +33   t-37th/58
Peach Belt Conference Championship Apr. 19-21, 2019 3 88-91-83=262   +46   29th/30
SEASON TOTALS 25 1943 Avg. 77.7 +6 -

 


 Jordyn Sims
 

Tournament Date(s) Rounds Scores Par Rank
Full Moon Invitational Sep. 10-11, 2018 2 78-81=159   +17   14th/41
Battle at Old South Sep. 22-23, 2018 2 76-74=150   +6   t-14th/90
Lady Flames Super Regional Preview Oct 1-2, 2018 3 77-81-78=236   +20   t-22nd/62
Patsy Rendleman Invitational Oct. 8-9, 2018 2 81-70=151   +7   t-20th/90
5th Annual LeeAnn Noble Memorial Oct 15-16, 2018 2 82-79=161   +17   t-44th/81
SEASON TOTALS 11 857 Avg. 77.9 +6 -

 


 Karson Stone
 

Tournament Date(s) Rounds Scores Par Rank
Full Moon Invitational Sep. 10-11, 2018 2 78-79=157   +15   7th/41
Battle at Old South Sep. 22-23, 2018 2 78-78=156   +12   t-42nd/90
Lady Flames Super Regional Preview Oct 1-2, 2018 3 84-82-84=250   +34   t-50th/62
Patsy Rendleman Invitational Oct. 8-9, 2018 2 82-79=161   +17   t-59th/90
5th Annual LeeAnn Noble Memorial Oct 15-16, 2018 2 82-82=164   +20   t-58th/81
Peach Belt Conference Championship Apr. 19-21, 2019 3 83-85-78=246   +30   21st/30
SEASON TOTALS 14 1134 Avg. 81.0 +9 -

 


 Alexis Whitney
 

Tournament Date(s) Rounds Scores Par Rank
Full Moon Invitational Sep. 10-11, 2018 2 77-81=158   +16   9th/41
5th Annual LeeAnn Noble Memorial Oct 15-16, 2018 2 78-88=166   +22   t-64th/81
Peggy Kirk Bell Invitational March 11-12, 2019 3 89-81-88=258   +42   86th/87
Louise Suggs Invitational March 25-26, 2019 3 76-80-82=238   +22   17th/34
2019 Argonaut Invitational April 1-2, 2019 3 79-80-85=244   +28   t-24th/58
Peach Belt Conference Championship Apr. 19-21, 2019 3 80-82-76=238   +22   t-12th/30
SEASON TOTALS 16 1302 Avg. 81.4 +10 -