University of North Georgia Women's Golf
Team Results

Sep. 10-11, 2018 -- Full Moon Invitational
Timberline Golf Club -- Calera, Ala.
Par 71, 5853 yards -- 7 teams, 41 players
 
North Georgia   302 302   604    +36   1st
Megan Sabol   70 71   141    -1   2nd
Anna Greer   80 72   152    +10   3rd
Carson Roberts   76 80   156    +14   6th
Karson Stone   78 79   157    +15   7th
Alexis Whitney#   77 81   158    +16   9th
Jordyn Sims   78 81   159    +17   14th

Sep. 22-23, 2018 -- Battle at Old South
Old South Golf Links -- Bluffton, S.C.
Par 72, 5874 yards -- 17 teams, 90 players
 
North Georgia   301 300   601    +25   3rd
Megan Sabol   74 70   144   E   t-3rd
Jordyn Sims   76 74   150    +6   t-14th
Carson Roberts   73 78   151    +7   t-17th
Anna Greer   78 78   156    +12   t-42nd
Karson Stone   78 78   156    +12   t-42nd

Oct 1-2, 2018 -- Lady Flames Super Regional Preview
Cleveland CC -- Cleveland, Tenn.
Par 72, 5957 yards -- 12 teams, 62 players
 
North Georgia   316 322 319   957    +93   9th
Jordyn Sims   77 81 78   236    +20   t-22nd
Anna Greer   77 80 80   237    +21   t-27th
Megan Sabol   78 83 77   238    +22   t-29th
Carson Roberts   84 79 86   249    +33   t-47th
Karson Stone   84 82 84   250    +34   t-50th

Oct. 8-9, 2018 -- Patsy Rendleman Invitational
Country Club of Salisbury -- Salisbury, N.C.
Par 72, 5973 yards -- 18 teams, 90 players
 
North Georgia   306 290   596    +20   5th
Megan Sabol   71 71   142    -2   t-3rd
Anna Greer   78 73   151    +7   t-20th
Jordyn Sims   81 70   151    +7   t-20th
Carson Roberts   76 76   152    +8   t-24th
Karson Stone   82 79   161    +17   t-59th

Oct 15-16, 2018 -- 5th Annual LeeAnn Noble Memorial
Achasta Golf Club -- Dahlonega, Ga.
Par 72, 5954 yards -- 14 teams, 81 players
 
North Georgia   309 300   609    +33   2nd
Megan Sabol   73 72   145    +1   3rd
Anna Greer   75 74   149    +5   t-13th
Carson Roberts   79 75   154    +10   t-22nd
Jordyn Sims   82 79   161    +17   t-44th
Morgan Rylee#   84 79   163    +19   t-51st
Karson Stone   82 82   164    +20   t-58th
Alexis Whitney#   78 88   166    +22   t-64th
Sydney Bates#   90 85   175    +31   75th

Feb. 3-4, 2019 -- World Golf Invitational
Slammer and Squire -- St. Augustine, Fla.
Par 72, 6049 yards -- 18 teams, 98 players
 
North Georgia   321 312   633    +57   12th
Carson Roberts   76 77   153    +9   t-21st
Megan Sabol   79 75   154    +10   t-26th
Anna Greer   81 78   159    +15   t-53rd
Sydney Bates   86 82   168    +24   t-83rd
Miranda Rich   85 83   168    +24   t-83rd

March 11-12, 2019 -- Peggy Kirk Bell Invitational
The Golden Bear Club at Keene's Pointe -- Windermere, Fla.
Par 72, 6038 yards -- 15 teams, 87 players
 
North Georgia   318 314 319   951    +87   14th
Megan Sabol   75 75 76   226    +10   t-22nd
Anna Greer   77 80 81   238    +22   t-56th
Carson Roberts   84 78 80   242    +26   t-63rd
Miranda Rich   82 82 82   246    +30   t-72nd
Alexis Whitney   89 81 88   258    +42   86th

March 25-26, 2019 -- Louise Suggs Invitational
Sunset Hills Country Club -- Carrollton, GA
Par 72, 5807 yards -- 6 teams, 34 players
 
North Georgia   311 323 320   954    +90   6th
Alexis Whitney   76 80 82   238    +22   17th
Anna Greer   80 78 82   240    +24   t-20th
Carson Roberts   77 86 77   240    +24   t-20th
Megan Sabol   83 80 79   242    +26   t-23rd
Miranda Rich   78 85 82   245    +29   30th

April 1-2, 2019 -- 2019 Argonaut Invitational
The Club at Hidden Creek -- Navarre, FL
Par 72, 6099 yards -- 11 teams, 58 players
 
North Georgia   315 333 335   983    +119   8th
Carson Roberts   77 84 83   244    +28   t-24th
Alexis Whitney   79 80 85   244    +28   t-24th
Anna Greer   76 83 87   246    +30   t-30th
Megan Sabol   83 86 80   249    +33   t-37th
Miranda Rich   87 86 90   263    +47   51st

Apr. 19-21, 2019 -- Peach Belt Conference Championship
Slammer and Squire -- St. Augustine, Fla.
Par 72, 6049 yards -- 6 teams, 30 players
 
North Georgia   318 330 309   957    +93   5th
Carson Roberts   75 80 78   233    +17   t-7th
Alexis Whitney   80 82 76   238    +22   t-12th
Anna Greer   80 83 77   240    +24   17th
Karson Stone   83 85 78   246    +30   21st
Megan Sabol   88 91 83   262    +46   29th

# Indicates individual player