2019-20 UNG Women's Golf
Sept. 9-10, 2019 -- Full Moon BBQ Invitational

Sept. 9-10, 2019 -- Full Moon BBQ Invitational
Timberline GC -- Calera, Ala.
Par 71, 5916 yards -- 8 teams, 43 players

Christian Brothers   335 335   670    +102   8th

Montevallo   300 295   595    +27   1st

Shorter   304 323   627    +59   5th

Spring Hill   315 324   639    +71   7th

Union (Tenn.)   304 324   628    +60   6th

University of North Georgia   300 312   612    +44   2nd
Alexis Whitney   76 71   147    +5   2nd
Megan Sabol   70 79   149    +7   t-3rd
Carson Roberts   75 81   156    +14   t-15th
Karson Stone   79 84   163    +21   t-31st
Miranda Rich   86 81   167    +25   t-36th

West Florida   305 308   613    +45   3rd

West Georgia   320 306   626    +58   4th

# Indicates individual player