Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Flagler College | 307 | 310 | 307 | 924 | +60 | |
2 | North Georgia, Univ. of | 317 | 309 | 308 | 934 | +70 | |
3 | Lander University | 309 | 315 | 311 | 935 | +71 | |
4 | Columbus State | 325 | 317 | 302 | 944 | +80 | |
5 | Young Harris | 312 | 341 | 320 | 973 | +109 | |
6 | UNC Pembroke | 328 | 319 | 328 | 975 | +111 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | |||
1 | Maddie Ananthasane | North Georgia, Univ. of | 75 | 75 | 76 | 226 | +10 | |
2 | Amanda Hamrin | UNC Pembroke | 76 | 78 | 73 | 227 | +11 | |
2 | Ana Thorne | Columbus State | 73 | 76 | 78 | 227 | +11 | |
4 | Megan Sabol | North Georgia, Univ. of | 76 | 78 | 74 | 228 | +12 | |
5 | Selina Budde | Columbus State | 73 | 78 | 78 | 229 | +13 | |
6 | Caroline Hardee | Lander University | 80 | 75 | 76 | 231 | +15 | |
6 | Sophie Wheeler | Flagler College | 76 | 80 | 75 | 231 | +15 | |
8 | Kim Jakobs | Flagler College | 74 | 84 | 74 | 232 | +16 | |
9 | Hannah Stephenson | Lander University | 77 | 82 | 74 | 233 | +17 | |
10 | Victoria Libaak | Columbus State | 74 | 76 | 84 | 234 | +18 | |
11 | Chloe Hiott | Lander University | 77 | 79 | 79 | 235 | +19 | |
11 | Bella Petrone | Flagler College | 76 | 78 | 81 | 235 | +19 | |
13 | Peyton Rich | Young Harris | 76 | 82 | 78 | 236 | +20 | |
14 | Anna Asphamn | Flagler College | 84 | 77 | 77 | 238 | +22 | |
14 | Caitlyn Cash | Lander University | 77 | 81 | 80 | 238 | +22 | |
14 | Danielle Humphrey | North Georgia, Univ. of | 75 | 83 | 80 | 238 | +22 | |
17 | Emma Agermo | Young Harris | 80 | 81 | 78 | 239 | +23 | |
17 | Georgia Page | UNC Pembroke | 82 | 78 | 79 | 239 | +23 | |
17 | Ella Stromfelt | Flagler College | 81 | 75 | 83 | 239 | +23 | |
20 | Carson Roberts | North Georgia, Univ. of | 82 | 73 | 87 | 242 | +26 | |
21 | Ella Nilsson | Lander University | 80 | 80 | 84 | 244 | +28 | |
22 | Erica Andersson | Young Harris | 81 | 87 | 77 | 245 | +29 | |
23 | Toni Blackwell | UNC Pembroke | 82 | 80 | 84 | 246 | +30 | |
24 | Emma Andersson | Young Harris | 83 | 91 | 79 | 253 | +37 | |
25 | Megan Rowe | Columbus State | 82 | 87 | 85 | 254 | +38 | |
26 | Morgan Rylee | North Georgia, Univ. of | 84 | 88 | 88 | 260 | +44 | |
27 | Samantha DeBusk | UNC Pembroke | 88 | 83 | 92 | 263 | +47 | |
27 | Monica Ruiz Pavon | Columbus State | 90 | 88 | 85 | 263 | +47 | |
29 | Maddie Deese | UNC Pembroke | 95 | 88 | 93 | 276 | +60 |
Team-by-Team Results |
April 16-18, 2021 -- Peach Belt Conference Championship - Wome
Slammer & Squire-World Golf Village -- St. Augustine, Fla.
Par 72, 6049 yards -- 6 teams, 29 players
Columbus State | 325 | 317 | 302 | 944 | +80 | 4th |
Ana Thorne | 73 | 76 | 78 | 227 | +11 | 2nd |
Selina Budde | 73 | 78 | 78 | 229 | +13 | 5th |
Victoria Libaak | 74 | 76 | 84 | 234 | +18 | 10th |
Megan Rowe | 82 | 87 | 85 | 254 | +38 | 25th |
Monica Ruiz Pavon | 90 | 88 | 85 | 263 | +47 | 27th |
Flagler College | 307 | 310 | 307 | 924 | +60 | 1st |
Sophie Wheeler | 76 | 80 | 75 | 231 | +15 | 6th |
Kim Jakobs | 74 | 84 | 74 | 232 | +16 | 8th |
Bella Petrone | 76 | 78 | 81 | 235 | +19 | 11th |
Anna Asphamn | 84 | 77 | 77 | 238 | +22 | 14th |
Ella Stromfelt | 81 | 75 | 83 | 239 | +23 | 17th |
Lander University | 309 | 315 | 311 | 935 | +71 | 3rd |
Caroline Hardee | 80 | 75 | 76 | 231 | +15 | 6th |
Hannah Stephenson | 77 | 82 | 74 | 233 | +17 | 9th |
Chloe Hiott | 77 | 79 | 79 | 235 | +19 | 11th |
Caitlyn Cash | 77 | 81 | 80 | 238 | +22 | 14th |
Ella Nilsson | 80 | 80 | 84 | 244 | +28 | 21st |
North Georgia, Univ. of | 317 | 309 | 308 | 934 | +70 | 2nd |
Maddie Ananthasane | 75 | 75 | 76 | 226 | +10 | 1st |
Megan Sabol | 76 | 78 | 74 | 228 | +12 | 4th |
Danielle Humphrey | 75 | 83 | 80 | 238 | +22 | 14th |
Carson Roberts | 82 | 73 | 87 | 242 | +26 | 20th |
Morgan Rylee | 84 | 88 | 88 | 260 | +44 | 26th |
UNC Pembroke | 328 | 319 | 328 | 975 | +111 | 6th |
Amanda Hamrin | 76 | 78 | 73 | 227 | +11 | 2nd |
Georgia Page | 82 | 78 | 79 | 239 | +23 | 17th |
Toni Blackwell | 82 | 80 | 84 | 246 | +30 | 23rd |
Samantha DeBusk | 88 | 83 | 92 | 263 | +47 | 27th |
Maddie Deese | 95 | 88 | 93 | 276 | +60 | 29th |
Young Harris | 312 | 341 | 320 | 973 | +109 | 5th |
Peyton Rich | 76 | 82 | 78 | 236 | +20 | 13th |
Emma Agermo | 80 | 81 | 78 | 239 | +23 | 17th |
Erica Andersson | 81 | 87 | 77 | 245 | +29 | 22nd |
Emma Andersson | 83 | 91 | 79 | 253 | +37 | 24th |
# Indicates individual player
AP-Style Tournament Results |
Peach Belt Conference Championship - Wome Slammer & Squire-World Golf Village St. Augustine, Fla. Dates: April 16-18, 2021 Par 72, 6049 yards Fin. Top 20 teams Scores Total Par 1 Flagler College................ 307 310 307 924 +60 2 North Georgia, Univ. of........ 317 309 308 934 +70 3 Lander University.............. 309 315 311 935 +71 4 Columbus State................. 325 317 302 944 +80 5 Young Harris................... 312 341 320 973 +109 6 UNC Pembroke................... 328 319 328 975 +111 Fin. Top 20 Players Team Scores Total Par 1 Maddie Ananthasane... North Georgia, Univ. of........ 75 75 76 226 +10 2 Amanda Hamrin........ UNC Pembroke................... 76 78 73 227 +11 2 Ana Thorne........... Columbus State................. 73 76 78 227 +11 4 Megan Sabol.......... North Georgia, Univ. of........ 76 78 74 228 +12 5 Selina Budde......... Columbus State................. 73 78 78 229 +13 6 Caroline Hardee...... Lander University.............. 80 75 76 231 +15 6 Sophie Wheeler....... Flagler College................ 76 80 75 231 +15 8 Kim Jakobs........... Flagler College................ 74 84 74 232 +16 9 Hannah Stephenson.... Lander University.............. 77 82 74 233 +17 10 Victoria Libaak...... Columbus State................. 74 76 84 234 +18 11 Chloe Hiott.......... Lander University.............. 77 79 79 235 +19 11 Bella Petrone........ Flagler College................ 76 78 81 235 +19 13 Peyton Rich.......... Young Harris................... 76 82 78 236 +20 14 Anna Asphamn......... Flagler College................ 84 77 77 238 +22 14 Caitlyn Cash......... Lander University.............. 77 81 80 238 +22 14 Danielle Humphrey.... North Georgia, Univ. of........ 75 83 80 238 +22 17 Emma Agermo.......... Young Harris................... 80 81 78 239 +23 17 Georgia Page......... UNC Pembroke................... 82 78 79 239 +23 17 Ella Stromfelt....... Flagler College................ 81 75 83 239 +23 20 Carson Roberts....... North Georgia, Univ. of........ 82 73 87 242 +26