Maddie Ananthasane |
Sydney Bates |
Danielle Humphrey |
Miranda Rich |
Carson Roberts |
Morgan Rylee |
Megan Sabol |
Maddie Ananthasane |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2020 Lady Flames Super Regional Preview | Oct. 5-6, 2020 | 3 | 79-75-74=228 | +12 | t-3rd/44 |
7th Annual LeeAnn Noble Memorial | Oct. 12-13, 2020 | 3 | 72-68-73=213 | -3 | 2nd/44 |
World Golf Invitational | Feb. 8-9, 2021 | 2 | 81-73=154 | +10 | t-15th/71 |
Low Tide Intercollegiate | March 1-2, 2021 | 3 | 79-71-75=225 | +9 | t-9th/87 |
Peggy Kirk Bell Invitational | March 15-16, 2021 | 3 | 71-83-76=230 | +14 | t-3rd/68 |
Argonaut Invitational | April 5-6, 2021 | 3 | 83-80-75=238 | +22 | 15th/56 |
Peach Belt Conference Championship - Wome | April 16-18, 2021 | 3 | 75-75-76=226 | +10 | 1st/29 |
NCAA D2 South Regional | May 3-5, 2021 | 3 | 77-74-72=223 | +7 | t-5th/49 |
2021 NCAA DII National Championships | May 11-15, 2021 | 3 | 81-81-72=234 | +18 | t-31st/72 |
SEASON TOTALS | 26 | 1971 Avg. 75.8 | +4 | - |
Sydney Bates (dnc) |
Danielle Humphrey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2020 Lady Flames Super Regional Preview | Oct. 5-6, 2020 | 3 | 83-89-89=261 | +45 | t-40th/44 |
7th Annual LeeAnn Noble Memorial | Oct. 12-13, 2020 | 3 | 82-85-87=254 | +38 | 41st/44 |
World Golf Invitational | Feb. 8-9, 2021 | 2 | 79-84=163 | +19 | t-41st/71 |
Low Tide Intercollegiate | March 1-2, 2021 | 3 | 81-83-84=248 | +32 | t-59th/87 |
Peggy Kirk Bell Invitational | March 15-16, 2021 | 3 | 88-89-94=271 | +55 | t-60th/68 |
Argonaut Invitational | April 5-6, 2021 | 3 | 81-84-83=248 | +32 | t-34th/56 |
Peach Belt Conference Championship - Wome | April 16-18, 2021 | 3 | 75-83-80=238 | +22 | 14th/29 |
SEASON TOTALS | 20 | 1683 Avg. 84.2 | +12 | - |
Miranda Rich |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2020 Lady Flames Super Regional Preview | Oct. 5-6, 2020 | 3 | 81-85-75=241 | +25 | t-22nd/44 |
World Golf Invitational | Feb. 8-9, 2021 | 2 | 91-80=171 | +27 | t-60th/71 |
Low Tide Intercollegiate | March 1-2, 2021 | 3 | 88-79-87=254 | +38 | t-69th/87 |
Peggy Kirk Bell Invitational | March 15-16, 2021 | 3 | 79-89-84=252 | +36 | t-43rd/68 |
Argonaut Invitational | April 5-6, 2021 | 3 | 84-78-83=245 | +29 | t-29th/56 |
SEASON TOTALS | 14 | 1163 Avg. 83.1 | +11 | - |
Carson Roberts |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
7th Annual LeeAnn Noble Memorial | Oct. 12-13, 2020 | 3 | 79-77-72=228 | +12 | t-13th/44 |
Low Tide Intercollegiate | March 1-2, 2021 | 3 | 81-75-79=235 | +19 | t-23rd/87 |
Peggy Kirk Bell Invitational | March 15-16, 2021 | 3 | 83-85-78=246 | +30 | t-32nd/68 |
Argonaut Invitational | April 5-6, 2021 | 3 | 79-82-81=242 | +26 | t-22nd/56 |
Peach Belt Conference Championship - Wome | April 16-18, 2021 | 3 | 82-73-87=242 | +26 | 20th/29 |
SEASON TOTALS | 15 | 1193 Avg. 79.5 | +8 | - |
Morgan Rylee |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2020 Lady Flames Super Regional Preview | Oct. 5-6, 2020 | 3 | 92-78-77=247 | +31 | t-30th/44 |
7th Annual LeeAnn Noble Memorial | Oct. 12-13, 2020 | 3 | 82-77-78=237 | +21 | t-26th/44 |
World Golf Invitational | Feb. 8-9, 2021 | 2 | 86-85=171 | +27 | t-60th/71 |
Peach Belt Conference Championship - Wome | April 16-18, 2021 | 3 | 84-88-88=260 | +44 | 26th/29 |
SEASON TOTALS | 11 | 915 Avg. 83.2 | +11 | - |
Megan Sabol |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
2020 Lady Flames Super Regional Preview | Oct. 5-6, 2020 | 3 | 74-74-73=221 | +5 | 1st/44 |
7th Annual LeeAnn Noble Memorial | Oct. 12-13, 2020 | 3 | 73-71-75=219 | +3 | t-4th/44 |
World Golf Invitational | Feb. 8-9, 2021 | 2 | 74-73=147 | +3 | t-2nd/71 |
Low Tide Intercollegiate | March 1-2, 2021 | 3 | 72-74-75=221 | +5 | 1st/87 |
Peggy Kirk Bell Invitational | March 15-16, 2021 | 3 | 78-76-77=231 | +15 | t-5th/68 |
Argonaut Invitational | April 5-6, 2021 | 3 | 74-67-72=213 | -3 | 1st/56 |
Peach Belt Conference Championship - Wome | April 16-18, 2021 | 3 | 76-78-74=228 | +12 | 4th/29 |
NCAA D2 South Regional | May 3-5, 2021 | 3 | 75-77-77=229 | +13 | t-16th/49 |
SEASON TOTALS | 23 | 1709 Avg. 74.3 | +2 | - |