2020-21 UNG Women's Golf
March 1-2, 2021 -- Low Tide Intercollegiate

Dunes West Golf and River Club
Mount Pleasant, S.C.
Dates: March 1-2, 2021
Par 72, 6100 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Limestone   301  288  307  896   +32
2  Anderson   302  299  298  899   +35
3  University of North Georgia   313  299  313  925   +61
4  Wingate   311  309  311  931   +67
5  Carson-Newman   312  305  315  932   +68
6  LANDER   318  305  324  947   +83
7  UNC Pembroke   321  305  323  949   +85
8  Lenoir-Rhyne   316  315  320  951   +87
t 9  Limestone   326  313  322  961   +97
t 9  Lincoln Memorial   319  312  330  961   +97
t 9  Mount Olive   334  315  312  961   +97
12  Montevallo   320  307  335  962   +98
13  Young Harris   326  333  327  986   +122
14  Converse   332  322  338  992   +128
15  Newberry   338  337  331  1006   +142
16  North Greenville   347  346  344  1037   +173
17  Coker   353  348  346  1047   +183



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Megan Sabol  University of North Georgia   72  74  75  221   +5
t 2  Ebba Hellman  Limestone   76  68  78  222   +6
t 2  Kerington Lamb  Anderson   73  75  74  222   +6
t 2  Pilar Martinez  Limestone   73  74  75  222   +6
t 2  Hailey McLaughlin  Wingate   73  72  77  222   +6
t 2  Lisa Sevenius  Limestone   75  72  75  222   +6
7  Jessica Rathbone  Anderson   76  74  73  223   +7
8  Stina Wikstrom  Limestone   75  71  78  224   +8
t 9  Maddie Ananthasane  University of North Georgia   79  71  75  225   +9
t 9  Hannah Stephenson  LANDER   80  70  75  225   +9
11  Victoria Hall  Anderson   76  75  75  226   +10
t 12  Matilda Frovenholt  Carson-Newman   77  76  76  229   +13
t 12  Lauren Martin  Lincoln Memorial   73  75  81  229   +13
t 14  Emma Charles  Anderson   78  76  76  230   +14
t 14  Beatriz Espelosin  Lenoir-Rhyne   75  77  78  230   +14
t 14  Anna Freeman  Anderson   76  75  79  230   +14
t 14  Warissara Puangcharo  Wingate   75  79  76  230   +14
18  Johanna Andersson  Mount Olive   74  80  77  231   +15
19  Bernardita Villalba  Montevallo   80  76  76  232   +16
t 20  Toni Blackwell  UNC Pembroke   77  74  82  233   +17
t 20  Taylor Oberparleiter  Limestone   77  78  78  233   +17
22  Maeve Cummins  Carson-Newman   77  76  81  234   +18
t 23  Madison Gorman  Wingate   79  79  77  235   +19
t 23  Riley Mahew  Anderson   77  75  83  235   +19
t 23  Emma Perier  Montevallo   79  76  80  235   +19
t 23  Carson Roberts  University of North Georgia   81  75  79  235   +19
t 23  Lena Schilowsky  Limestone   84  75  76  235   +19
t 28  Hannah Holland  Carson-Newman   80  76  80  236   +20
t 28  Alice Thomas  Carson-Newman   78  80  78  236   +20
t 30  Samantha DeBusk  UNC Pembroke   83  76  78  237   +21
t 30  Ella Nilsson  LANDER   78  73  86  237   +21
t 30  Megan Robb  Lenoir-Rhyne   83  77  77  237   +21
33  Emma Andersson  Young Harris   83  76  79  238   +22
34  Ellie Haughton  Carson-Newman   81  77  81  239   +23
t 35  Chloe Hiott  LANDER   78  81  81  240   +24
t 35  Avery Pool  Montevallo   77  75  88  240   +24
t 35  Katie Sibley  Lenoir-Rhyne   79  76  85  240   +24
t 38  Emma Agermo  Young Harris   77  83  81  241   +25
t 38  Sydney Grimes  Converse   82  78  81  241   +25
t 38  Sofia Ring  Wingate   80  80  81  241   +25
t 38  Caitlyn Wendell  Lincoln Memorial   84  79  78  241   +25
t 42  Georgia Page  UNC Pembroke   88  75  80  243   +27
t 42  Caitlin Thomas  Lincoln Memorial   80  81  82  243   +27
t 44  Olivia Erwin  Limestone   79  81  84  244   +28
t 44  Amanda Hamrin  UNC Pembroke   81  80  83  244   +28
t 44  Kayla Shelton  Montevallo   81  77  86  244   +28
t 44  Tindra Tyrsing  Mount Olive   86  76  82  244   +28
t 48  Sam Fritzinger  Wingate   85  79  81  245   +29
t 48  Ella Morton  Lincoln Memorial   78  90  77  245   +29
t 48  Jordan White  Coker   82  81  82  245   +29
t 51  Clara Cerfont  Lenoir-Rhyne   79  86  81  246   +30
t 51  Alicia Easthope  Montevallo   82  79  85  246   +30
t 51  Aubrey Guyton  Newberry   83  83  80  246   +30
t 51  Emma Leclercq  Mount Olive   88  77  81  246   +30
t 51  Sofi Rincon Torre  Wingate   84  81  81  246   +30
t 51  Elizabeth Ritchie  UNC Pembroke   80  81  85  246   +30
t 57  Linn Andersson  Mount Olive   86  82  79  247   +31
t 57  Delanie Mortier  Limestone   84  80  83  247   +31
t 59  Hailey Ellis  Converse   79  82  87  248   +32
t 59  Caroline Hardee  LANDER   82  81  85  248   +32
t 59  Danielle Humphrey  University of North Georgia   81  83  84  248   +32
t 59  Hedvig Schjetne  Limestone   88  80  80  248   +32
63  Taylor Fisk  Converse   86  81  82  249   +33
64  Carly Downhour  Lincoln Memorial   84  77  89  250   +34
65  Sofia Liden  Newberry   86  84  81  251   +35
t 66  Maria Neira  Mount Olive   89  88  75  252   +36
t 66  Amiyah Starnes  Newberry   87  84  81  252   +36
68  Peyton Rich  Young Harris   86  88  79  253   +37
t 69  Erica Andersson  Young Harris   80  86  88  254   +38
t 69  Caitlyn Cash  LANDER   86  85  83  254   +38
t 69  Amelia Myers  Converse   85  81  88  254   +38
t 69  Miranda Rich  University of North Georgia   88  79  87  254   +38
t 73  Kathleen Bonham  North Greenville   89  82  85  256   +40
t 73  Elena Denny  North Greenville   81  93  82  256   +40
t 75  Macall Miller  Montevallo   88  81  89  258   +42
t 75  Caitlyn Richardson  Lincoln Memorial   82  87  89  258   +42
t 77  Mackenzie Foyle  Lenoir-Rhyne   90  85  84  259   +43
t 77  Jordan Kirkley  North Greenville   88  86  85  259   +43
t 77  Katie Smith  Coker   88  84  87  259   +43
80  Maggie Campbell  Coker   89  91  85  265   +49
81  Gabrielle Cuellar  North Greenville   89  88  92  269   +53
82  Ashton Thomas  Newberry   94  88  89  271   +55
83  Lauren Shaw  Coker   94  92  92  278   +62
84  Makena Witt  North Greenville   94  90  102  286   +70
85  Sara Morden  Converse   88  113  92  293   +77
86  Mackenzie Mulkiewicz  Coker   105  95  97  297   +81
 Carlota Quintana  Newberry   82  86  wd DNF



 Team-by-Team Results
 

March 1-2, 2021 -- Low Tide Intercollegiate
Dunes West Golf and River Club -- Mount Pleasant, S.C.
Par 72, 6100 yards -- 17 teams, 87 players

 
Anderson   302 299 298   899    +35   2nd
Kerington Lamb   73 75 74   222    +6   t-2nd
Jessica Rathbone   76 74 73   223    +7   7th
Victoria Hall   76 75 75   226    +10   11th
Emma Charles   78 76 76   230    +14   t-14th
Anna Freeman#   76 75 79   230    +14   t-14th
Riley Mahew   77 75 83   235    +19   t-23rd

 
Carson-Newman   312 305 315   932    +68   5th
Matilda Frovenholt   77 76 76   229    +13   t-12th
Maeve Cummins   77 76 81   234    +18   22nd
Hannah Holland   80 76 80   236    +20   t-28th
Alice Thomas   78 80 78   236    +20   t-28th
Ellie Haughton   81 77 81   239    +23   34th

 
Coker   353 348 346   1047    +183   17th
Jordan White   82 81 82   245    +29   t-48th
Katie Smith   88 84 87   259    +43   t-77th
Maggie Campbell   89 91 85   265    +49   80th
Lauren Shaw   94 92 92   278    +62   83rd
Mackenzie Mulkiewicz   105 95 97   297    +81   86th

 
Converse   332 322 338   992    +128   14th
Sydney Grimes   82 78 81   241    +25   t-38th
Hailey Ellis   79 82 87   248    +32   t-59th
Taylor Fisk   86 81 82   249    +33   63rd
Amelia Myers   85 81 88   254    +38   t-69th
Sara Morden   88 113 92   293    +77   85th

 
LANDER   318 305 324   947    +83   6th
Hannah Stephenson   80 70 75   225    +9   t-9th
Ella Nilsson   78 73 86   237    +21   t-30th
Chloe Hiott   78 81 81   240    +24   t-35th
Caroline Hardee   82 81 85   248    +32   t-59th
Caitlyn Cash   86 85 83   254    +38   t-69th

 
Lenoir-Rhyne   316 315 320   951    +87   8th
Beatriz Espelosin   75 77 78   230    +14   t-14th
Megan Robb   83 77 77   237    +21   t-30th
Katie Sibley   79 76 85   240    +24   t-35th
Clara Cerfont   79 86 81   246    +30   t-51st
Mackenzie Foyle   90 85 84   259    +43   t-77th

 
Limestone   301 288 307   896    +32   1st
Ebba Hellman   76 68 78   222    +6   t-2nd
Pilar Martinez   73 74 75   222    +6   t-2nd
Stina Wikstrom   75 71 78   224    +8   8th
Taylor Oberparleiter   77 78 78   233    +17   t-20th
Lena Schilowsky   84 75 76   235    +19   t-23rd

 
Limestone   326 313 322   961    +97   t-9th
Lisa Sevenius   75 72 75   222    +6   t-2nd
Olivia Erwin   79 81 84   244    +28   t-44th
Delanie Mortier   84 80 83   247    +31   t-57th
Hedvig Schjetne   88 80 80   248    +32   t-59th

 
Lincoln Memorial   319 312 330   961    +97   t-9th
Lauren Martin   73 75 81   229    +13   t-12th
Caitlyn Wendell   84 79 78   241    +25   t-38th
Caitlin Thomas   80 81 82   243    +27   t-42nd
Ella Morton#   78 90 77   245    +29   t-48th
Carly Downhour   84 77 89   250    +34   64th
Caitlyn Richardson   82 87 89   258    +42   t-75th

 
Montevallo   320 307 335   962    +98   12th
Bernardita Villalba   80 76 76   232    +16   19th
Emma Perier#   79 76 80   235    +19   t-23rd
Avery Pool   77 75 88   240    +24   t-35th
Kayla Shelton   81 77 86   244    +28   t-44th
Alicia Easthope   82 79 85   246    +30   t-51st
Macall Miller   88 81 89   258    +42   t-75th

 
Mount Olive   334 315 312   961    +97   t-9th
Johanna Andersson   74 80 77   231    +15   18th
Tindra Tyrsing   86 76 82   244    +28   t-44th
Emma Leclercq   88 77 81   246    +30   t-51st
Linn Andersson   86 82 79   247    +31   t-57th
Maria Neira   89 88 75   252    +36   t-66th

 
Newberry   338 337 331   1006    +142   15th
Aubrey Guyton   83 83 80   246    +30   t-51st
Sofia Liden   86 84 81   251    +35   65th
Amiyah Starnes   87 84 81   252    +36   t-66th
Ashton Thomas   94 88 89   271    +55   82nd
Carlota Quintana   82 86 wd   168

 
North Greenville   347 346 344   1037    +173   16th
Kathleen Bonham   89 82 85   256    +40   t-73rd
Elena Denny   81 93 82   256    +40   t-73rd
Jordan Kirkley   88 86 85   259    +43   t-77th
Gabrielle Cuellar   89 88 92   269    +53   81st
Makena Witt   94 90 102   286    +70   84th

 
UNC Pembroke   321 305 323   949    +85   7th
Toni Blackwell   77 74 82   233    +17   t-20th
Samantha DeBusk   83 76 78   237    +21   t-30th
Georgia Page   88 75 80   243    +27   t-42nd
Amanda Hamrin   81 80 83   244    +28   t-44th
Elizabeth Ritchie   80 81 85   246    +30   t-51st

 
University of North Georgia   313 299 313   925    +61   3rd
Megan Sabol   72 74 75   221    +5   1st
Maddie Ananthasane   79 71 75   225    +9   t-9th
Carson Roberts   81 75 79   235    +19   t-23rd
Danielle Humphrey   81 83 84   248    +32   t-59th
Miranda Rich   88 79 87   254    +38   t-69th

 
Wingate   311 309 311   931    +67   4th
Hailey McLaughlin   73 72 77   222    +6   t-2nd
Warissara Puangcharo   75 79 76   230    +14   t-14th
Madison Gorman   79 79 77   235    +19   t-23rd
Sofia Ring#   80 80 81   241    +25   t-38th
Sam Fritzinger   85 79 81   245    +29   t-48th
Sofi Rincon Torre   84 81 81   246    +30   t-51st

 
Young Harris   326 333 327   986    +122   13th
Emma Andersson   83 76 79   238    +22   33rd
Emma Agermo   77 83 81   241    +25   t-38th
Peyton Rich   86 88 79   253    +37   68th
Erica Andersson   80 86 88   254    +38   t-69th

# Indicates individual player



 AP-Style Tournament Results
 

Low Tide Intercollegiate
Dunes West Golf and River Club
Mount Pleasant, S.C.
Dates: March 1-2, 2021
Par 72, 6100 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Limestone......................  301  288  307    896    +32
   2  Anderson.......................  302  299  298    899    +35
   3  University of North Georgia....  313  299  313    925    +61
   4  Wingate........................  311  309  311    931    +67
   5  Carson-Newman..................  312  305  315    932    +68
   6  LANDER.........................  318  305  324    947    +83
   7  UNC Pembroke...................  321  305  323    949    +85
   8  Lenoir-Rhyne...................  316  315  320    951    +87
t  9  Limestone......................  326  313  322    961    +97
t  9  Lincoln Memorial...............  319  312  330    961    +97
t  9  Mount Olive....................  334  315  312    961    +97
  12  Montevallo.....................  320  307  335    962    +98
  13  Young Harris...................  326  333  327    986   +122
  14  Converse.......................  332  322  338    992   +128
  15  Newberry.......................  338  337  331   1006   +142
  16  North Greenville...............  347  346  344   1037   +173
  17  Coker..........................  353  348  346   1047   +183


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Megan Sabol.......... University of North Georgia....   72   74   75    221     +5
t  2  Ebba Hellman......... Limestone......................   76   68   78    222     +6
t  2  Kerington Lamb....... Anderson.......................   73   75   74    222     +6
t  2  Pilar Martinez....... Limestone......................   73   74   75    222     +6
t  2  Hailey McLaughlin.... Wingate........................   73   72   77    222     +6
t  2  Lisa Sevenius........ Limestone......................   75   72   75    222     +6
   7  Jessica Rathbone..... Anderson.......................   76   74   73    223     +7
   8  Stina Wikstrom....... Limestone......................   75   71   78    224     +8
t  9  Maddie Ananthasane... University of North Georgia....   79   71   75    225     +9
t  9  Hannah Stephenson.... LANDER.........................   80   70   75    225     +9
  11  Victoria Hall........ Anderson.......................   76   75   75    226    +10
t 12  Matilda Frovenholt... Carson-Newman..................   77   76   76    229    +13
t 12  Lauren Martin........ Lincoln Memorial...............   73   75   81    229    +13
t 14  Emma Charles......... Anderson.......................   78   76   76    230    +14
t 14  Beatriz Espelosin.... Lenoir-Rhyne...................   75   77   78    230    +14
t 14  Anna Freeman......... Anderson.......................   76   75   79    230    +14
t 14  Warissara Puangcharo. Wingate........................   75   79   76    230    +14
  18  Johanna Andersson.... Mount Olive....................   74   80   77    231    +15
  19  Bernardita Villalba.. Montevallo.....................   80   76   76    232    +16
t 20  Toni Blackwell....... UNC Pembroke...................   77   74   82    233    +17
t 20  Taylor Oberparleiter. Limestone......................   77   78   78    233    +17