Arkansas-Monticello | 358 | 334 | 312 | 1004 | +140 | 10th |
Christian Brothers | 328 | 328 | 335 | 991 | +127 | 9th |
Columbus State | 334 | 319 | 320 | 973 | +109 | t-7th |
Lander | 314 | 321 | 317 | 952 | +88 | 5th |
Lee University | 310 | 312 | 308 | 930 | +66 | 1st |
Montevallo | 322 | 315 | 324 | 961 | +97 | 6th |
Spring Hill | 313 | 332 | 328 | 973 | +109 | t-7th |
University of North Georgia | 317 | 307 | 311 | 935 | +71 | 3rd |
Megan Sabol | 74 | 67 | 72 | 213 | -3 | 1st |
Maddie Ananthasane | 83 | 80 | 75 | 238 | +22 | 15th |
Carson Roberts | 79 | 82 | 81 | 242 | +26 | t-22nd |
Miranda Rich | 84 | 78 | 83 | 245 | +29 | t-29th |
Danielle Humphrey | 81 | 84 | 83 | 248 | +32 | t-34th |
West Florida | 310 | 313 | 321 | 944 | +80 | 4th |
West Georgia | 312 | 320 | 300 | 932 | +68 | 2nd |
# Indicates individual player